40+ food additive formulationsผลิตภัณฑ์วัตถุเจือปนอาหารกว่า 40 รายการ
From custom seafood-processing blends to preservatives, flavor enhancers, sweeteners and bakery ingredients, manufactured in-house or sourced from trusted global partners.ตั้งแต่สูตรผสมเฉพาะสำหรับแปรรูปอาหารทะเล ไปจนถึงสารกันเสีย สารเพิ่มรสชาติ สารให้ความหวาน และส่วนผสมเบเกอรี่ ผลิตเองภายในบริษัทหรือจัดหาจากพันธมิตรระดับโลกที่เชื่อถือได้
Technical names, functions and applications are listed in English, the international standard for food additive nomenclature. Certification coverage varies by product, contact us for product-specific documentation. ชื่อทางเทคนิค หน้าที่ และการใช้งาน แสดงเป็นภาษาอังกฤษตามมาตรฐานสากลของวัตถุเจือปนอาหาร มาตรฐานรับรองอาจแตกต่างกันไปในแต่ละผลิตภัณฑ์ กรุณาติดต่อเราสำหรับเอกสารเฉพาะผลิตภัณฑ์
Jirakorn's flagship line: custom-blended non-phosphate and mixed-phosphate additives for frozen shrimp, seafood, and processed-meat applications, formulated to retain moisture, reduce purge, and preserve texture and color. สายผลิตภัณฑ์หลักของจิรคร: สูตรผสมเฉพาะกลุ่มนอนฟอสเฟตและมิกซ์ฟอสเฟต สำหรับกุ้งแช่แข็ง อาหารทะเล และผลิตภัณฑ์เนื้อสัตว์แปรรูป ช่วยคงความชุ่มชื้น ลดการสูญเสียน้ำหนัก และรักษาเนื้อสัมผัสและสีสัน
Non-Phosphatesนอนฟอสเฟต
| Product | Function | Application | Remark |
|---|---|---|---|
| NP-2 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate | Frozen Shrimp Processing | GMPHACCPHalal |
| NF-1 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate | Frozen Seafood | GMPHACCPHalal |
| SPRING-1 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate | Frozen Seafood | GMPHACCPHalal |
| TURBO-1 See Technical Data Sheetดูข้อมูลจำเพาะผลิตภัณฑ์ | Non-Phosphate | Frozen Seafood | GMPHACCPHalal |
| CTF-7 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Frozen cuttlefish | GMPHACCPHalal |
| CTF-9 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free, firmness-focused | Frozen cuttlefish | GMPHACCPHalal |
| SQ-2 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; firmness | Frozen squid | GMPHACCPHalal |
| SQ-3 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; firmness & whitening | Frozen squid | GMPHACCPHalal |
| JF-16 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Frozen BASA fish fillet | GMPHACCPHalal |
| JS-1 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Whole-muscle chicken, beef | GMPHACCPHalal |
| JS-1N See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Whole-muscle chicken, pork, beef | GMPHACCPHalal |
| MPA-5 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Frozen seafood (raw/cooked) | GMPHACCPHalal |
| PB-7 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free | Reform meat (meatballs, sausage) | GMPHACCPHalal |
| NP-3 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free, carbonate-free | Frozen shrimp (raw/cooked) | GMPHACCPHalal |
| JKE-25 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; phosphate-free, carbonate-free, keeps natural texture & color | Frozen shrimp (raw/cooked) | GMPHACCPHalal |
| JKO-17 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Non-Phosphate; whitening effect | Squid, cuttlefish, baby octopus | GMPHACCPHalal |
Mixed-Phosphatesมิกซ์ฟอสเฟต
| Product | Function | Application | Remark |
|---|---|---|---|
| QT_PHOS | Mixed-Phosphate | Frozen Seafood | GMPHACCPHalal |
| TURBO-6 | Mixed-Phosphate | Frozen Seafood | GMPHACCPHalal |
| SPRINGPHOS-T | Mixed-Phosphate | Meat Balls, Processed Meat | GMPHACCPHalal |
| SPRINGPHOS-KA See Product Detailsดูรายละเอียดผลิตภัณฑ์ See Reform Meat Applicationดูการใช้งานสำหรับผลิตภัณฑ์เนื้อสัตว์ปรับรูปทรง | Mixed-Phosphate | Fish Balls, Surimi | GMPHACCPHalal |
| SPRINGPHOS-E | Mixed-Phosphate | Egg Tofu | GMPHACCPHalal |
| SPRINGPHOS-4 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate | Egg Noodle, Rice Noodle | GMPHACCPHalal |
| MP-4 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate | Frozen Seafood | GMPHACCPHalal |
| MP-2V See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate (P2O5 30% min) | Frozen shrimp (raw/cooked) | GMPHACCPHalal |
| SP-7 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate (P2O5 50% min); binds & emulsifies | Meat balls, sausage | GMPHACCPHalal |
| SP-8 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate | Instant/fried noodle | GMPHACCPHalal |
| SPRING-P02 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate (P2O5 50% min) | Meat balls, sausage | GMPHACCPHalal |
| MP-2 (NEW) See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Mixed-Phosphate (P2O5 38% min); premium grade | Frozen shrimp (raw/cooked) | GMPHACCPHalal |
Why mixed phosphates for shrimp? Improved texture (bouncy, crisp, less protein denaturing when cooked), better color stability for a fresher appearance, and improved water-holding capacity (higher raw weight, reduced thaw and cooking loss). MP-2 (NEW) is our premium-grade mixed phosphate for shrimp processing. ทำไมต้องใช้มิกซ์ฟอสเฟตสำหรับกุ้ง? ช่วยให้เนื้อสัมผัสดีขึ้น (เด้ง กรอบ ลดการเสียสภาพโปรตีนเมื่อปรุงสุก) สีสันคงตัวทำให้ดูสดใหม่ยิ่งขึ้น และเพิ่มความสามารถในการอุ้มน้ำ (น้ำหนักดิบเพิ่มขึ้น ลดการสูญเสียน้ำหนักจากการละลายและการปรุงสุก) MP-2 (NEW) คือมิกซ์ฟอสเฟตเกรดพรีเมียมของเราสำหรับการแปรรูปกุ้ง
Single-ingredient phosphates traded and supplied by Jirakorn for a wide range of food processing applications. ฟอสเฟตชนิดเดี่ยวที่จิรครจัดจำหน่ายและจัดหาให้ สำหรับการใช้งานในกระบวนการแปรรูปอาหารที่หลากหลาย
| Product | Function | Application | Remark |
|---|---|---|---|
| Disodium Phosphate (DSP) INS 339(ii) | Antioxidant, pH Adjuster | Condensed milk, powdered products, desserts & puddings | Halal |
| Sodium Acid Pyrophosphate (SAPP) INS 450(i) | Leavening, Buffering, Sequestrant; retains color, prevents darkening | Canned seafood, potatoes | Halal |
| Sodium Hexametaphosphate (SHMP) INS 452(i) | Emulsifier, Sequestrant, Texturizer | Cheese, dairy, dressings, ice cream, beverages | Halal |
| Sodium Tripolyphosphate (STPP) INS 451(i) | Preservative, Emulsifier; retains moisture, increases yield | Seafood, frozen shrimp | Halal |
| Tetrapotassium Pyrophosphate (TKPP) INS 450(v) | Emulsifier, Texturizer, Buffering | Cheese, flavored milk powder, processed meat | Halal |
| Tetrasodium Pyrophosphate (TSPP) INS 450(iii) | Emulsifier, Thickener, Buffering | Marshmallows, pudding, crab meat, canned tuna, pet food | Halal |
Certified preservatives to inhibit mold, yeast and bacterial growth across bakery, beverage and fruit products. สารกันเสียที่ได้มาตรฐาน ช่วยยับยั้งเชื้อรา ยีสต์ และแบคทีเรีย ในผลิตภัณฑ์เบเกอรี่ เครื่องดื่ม และผลไม้
| Product | Function | Application | Remark |
|---|---|---|---|
| Potassium Sorbate INS 202 | Preservative | Yam, bakery, butter, processed fruits | Halal |
| Sodium Benzoate INS 211 | Preservative | Salad dressings, carbonated drinks, jams, fruit juices | Halal |
| Sodium Propionate INS 281 | Preservative; inhibits mold | Bakery products | HalalHACCP |
| Sodium Metabisulfite INS 223 | Preservative, Antioxidant, Bleaching agent | Dried fruits, fruit juices, wine, potato products | Halal |
| NAT-P * See Product Detailsดูรายละเอียดผลิตภัณฑ์ See Thai Sausage Test Reportดูรายงานผลทดสอบไส้กรอกไทย | Natural Preservative, Antimicrobial; free of artificial preservatives | Meat, bakery, sauces, soups and fruit products | GMPHACCP |
Umami and taste-enhancing ingredients, from natural MSG-free solutions to conventional enhancers and Jirakorn's own branded flavor blends. ส่วนผสมกลุ่มอูมามิและสารเพิ่มรสชาติ ตั้งแต่สารธรรมชาติปราศจากผงชูรส ไปจนถึงสารเพิ่มรสชาติทั่วไปและสูตรผสมแบรนด์ของจิรครเอง
Natural & MSG-Freeจากธรรมชาติ ปราศจากผงชูรส (Exclusive Daesang Distributionตัวแทนจำหน่ายผลิตภัณฑ์ Daesang แต่เพียงผู้เดียว)
Jirakorn holds exclusive distribution rights for Daesang's DSAVORY® range in our market: clean-label, non-GMO, vegan flavor solutions produced by fermentation and Maillard reaction, built to meet US and EU natural flavor regulations. จิรครเป็นตัวแทนจำหน่ายผลิตภัณฑ์กลุ่ม DSAVORY® ของ Daesang แต่เพียงผู้เดียวในตลาดของเรา เป็นสารปรุงแต่งรสจากธรรมชาติ ไม่ใช้ GMO เหมาะกับมังสวิรัติ ผลิตด้วยกระบวนการหมักและปฏิกิริยาเมลลาร์ด ตรงตามข้อกำหนดสารแต่งกลิ่นรสธรรมชาติของสหรัฐฯ และสหภาพยุโรป
| Product | Function | Application | Remark |
|---|---|---|---|
| DSAVORY® UH | Natural Flavor Enhancer, Upfront Umami | Sauce, snack seasoning, tomato-based soup, plant-based meat | HalalNon-GMOVegan |
| DSAVORY® LH | Natural Flavor Enhancer, Lingering Umami | Soy sauce, instant noodles, cheese/cream-based sauce | HalalNon-GMOVegan |
| DSAVORY® MH | Natural Flavor Building Block, Savory/Roasted Note | Reaction flavor precursor, meat products, plant-based meat | HalalNon-GMOVegan |
Conventional Flavor Enhancersสารเพิ่มรสชาติทั่วไป
K-TASTE, PLUS-2 and PLUS-3 are Jirakorn-brand MSG + I+G blends, formulated at different I+G levels for different umami intensity and application needs. K-TASTE, PLUS-2 และ PLUS-3 เป็นสูตรผสมผงชูรสและ I+G ภายใต้แบรนด์จิรคร ซึ่งมีระดับ I+G แตกต่างกัน เพื่อให้ได้ความเข้มข้นของรสอูมามิและการใช้งานที่ต่างกัน
| Product | Function | Application | Remark |
|---|---|---|---|
| K-TASTE * See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Flavor Enhancer (MSG + I+G Blend); stronger umami than MSG, maintains salty taste in low-sodium foods | All food products | GMPHACCP |
| PLUS-2 | Flavor Enhancer (MSG + I+G Blend), Jirakorn brand | Soups, sauces, snack seasoning | GMPHACCPHalal |
| PLUS-3 | Flavor Enhancer (MSG + I+G Blend), Jirakorn brand | Soups, sauces, snack seasoning | GMPHACCPHalal |
| Monosodium Glutamate (MSG) INS 621 | Flavor Enhancer; creates umami taste | Soups, sauces, snacks, seasonings, processed meats | Halal |
| Disodium 5’-Ribonucleotide (I+G) INS 635 | Flavor Enhancer | Noodles, snacks, chips, crackers, sauces, fast food | Halal |
| Citric Acid INS 330 | Acid Regulator; adds flavoring and preservation | Beverages, candies, jams, canned fruits & vegetables, sauces | HalalGHPHACCP |
| JK-TIDE See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Flavor Enhancer, Jirakorn brand | Soups, sauces, snack seasoning | GMPHACCPHalal |
| PLUS-JK (PLUS4) See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Flavor Enhancer, Jirakorn brand; up to 10x MSG-equivalent umami intensity | Soups, sauces, snack seasoning | GMPHACCPHalal |
| DL-Alanine CAS 302-72-7 | Amino Acid, Flavor Enhancer; enhances taste | Seasonings, snacks, instant foods, sauces | JCQAHalal |
Natural and functional sweeteners for beverages, diet foods, confectionery and more. สารให้ความหวานจากธรรมชาติและสารให้ความหวานเชิงฟังก์ชัน สำหรับเครื่องดื่ม อาหารไดเอท และขนม
| Product | Function | Application | Remark |
|---|---|---|---|
| Dextrose (Monohydrate) | Sweetener (natural) | Bakery, beverages, confectionery | Halal |
| Sorbitol (Powder) | Sweetener | Diet foods, mints, cough syrups, sugar-free gum | Halal |
| Sorbitol (70% Solution) INS 420 | Sweetener | Diet foods, mints, cough syrups, sugar-free gum | HalalHACCP |
| Sodium Saccharin | Sweetener (high-intensity) | Diet beverages, confectionery, tabletop sweeteners | Halal |
| Sodium Cyclamate | Sweetener (high-intensity) | Diet beverages, confectionery, tabletop sweeteners | Halal |
| Glycine INS 640 | Amino Acid, Sweetener; enhances taste | Nutritional supplements, seasonings | Halal |
Coatings and treatments that improve appearance, reduce shrinkage and extend shelf life for fresh produce. สารเคลือบผิวและสารรักษาความสดที่ช่วยเพิ่มความเงางาม ลดการสูญเสียน้ำหนัก และยืดอายุการเก็บรักษาผักและผลไม้สด
| Product | Function | Application | Remark |
|---|---|---|---|
| Shellac | Fruit Coating; adds shine | Fresh fruit | Halal |
| STAR-FRESH 8711 | Fruit & Vegetable Coating; adds shine, reduces water loss and shrinkage | Fresh fruit and vegetables | HalalSQF |
| STAR-FRESH9 See Product Detailsดูรายละเอียดผลิตภัณฑ์ See Shrimp (Anti-Black-Spot) Applicationดูการใช้งานสำหรับกุ้ง (ป้องกันจุดดำ) See Fruit Applicationดูการใช้งานสำหรับผลไม้ | Anti-browning, Antioxidant, Bleaching agent; extends shelf life | Trimmed coconut, ginger, cut taro, bamboo shoot; also shrimp (anti-black-spot) and fresh fruit | GMPHACCPHalal |
| J-WITE * See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Anti-browning, Antioxidant, Bleaching agent, Antimicrobial (yeasts & molds); extends shelf life | Trimmed coconut, dried mango, cut taro, peanut, ginger, sliced apple, dried fruits | GMPHACCP |
| J-BLINK See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Anti-browning, Antioxidant, Bleaching agent, Antimicrobial; extends shelf life | Trimmed, fresh & dried fruits and vegetables | GMPHACCP |
Raising agents and preservatives purpose-built for baked goods. สารช่วยฟูและสารกันเสียที่ออกแบบมาสำหรับผลิตภัณฑ์เบเกอรี่โดยเฉพาะ
| Product | Function | Application | Remark |
|---|---|---|---|
| Double Action Baking Powder | Raising Agent; increases volume, lightens texture | Baked goods | GMPHACCPHalal |
| PRESERVE-1 | Preservative; inhibits fungi & micro-organisms, retains freshness | Baked products | GMPHACCPHalal |
Sequestrants, buffering agents and antioxidants that round out Jirakorn's functional additive range. สารคีเลต สารบัฟเฟอร์ และสารต้านอนุมูลอิสระ ที่เสริมความครอบคลุมของกลุ่มผลิตภัณฑ์เชิงฟังก์ชันของจิรคร
| Product | Function | Application | Remark |
|---|---|---|---|
| Calcium EDTA INS 385 | Sequestrant, Preservative; prevents metal-ion catalyzed discoloration | Sauces, dressings, canned seafood | Halal |
| Glucono Delta Lactone INS 575 See Product Detailsดูรายละเอียดผลิตภัณฑ์ See Cheese & Tofu Applicationดูการใช้งานสำหรับชีสและเต้าหู้ See Meat Applicationดูการใช้งานสำหรับเนื้อสัตว์ See Bakery Applicationดูการใช้งานสำหรับเบเกอรี่ See Bakery Preservative Applicationดูการใช้งานเป็นสารกันเสียสำหรับเบเกอรี่ See Sauce Applicationดูการใช้งานสำหรับซอส | Sequestrant, Acidifier, Curing agent; adds tangy taste | Tofu, processed meats, baked goods | Halal |
| Sodium Bicarbonate INS 500(ii) | Alkali, Leavening Agent, Buffer (baking soda) | Baked goods, bread, cookies | HalalGHPHACCP |
| Sodium Erythorbate INS 316 | Antioxidant | Meats, poultry and soft drinks | Halal |
| MT-04 See Product Detailsดูรายละเอียดผลิตภัณฑ์ | Meat Tenderizer / Marinade Aid | Chicken, pork, beef | GMPHACCP |
Our Glucono Delta Lactone is sourced from world-class manufacturers FUSO and Roquette, ensuring a consistent, high-quality supply. กลูโคโนเดลตาแลคโตนของเราจัดหาจากผู้ผลิตชั้นนำระดับโลกอย่าง FUSO และ Roquette เพื่อความมั่นใจในคุณภาพและความสม่ำเสมอของวัตถุดิบ
Ready to test a product for your process?พร้อมทดสอบผลิตภัณฑ์กับกระบวนการของคุณแล้วใช่ไหม?
Request a sample to try before you commit, or talk to our R&D team about a custom blend for your target shelf life, texture and cost.ขอตัวอย่างเพื่อทดลองก่อนตัดสินใจ หรือปรึกษาทีมวิจัยและพัฒนาของเราเรื่องสูตรเฉพาะที่ตรงตามอายุการเก็บรักษา เนื้อสัมผัส และต้นทุนที่คุณต้องการ